loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Oct 31, 2024 1,036.85 17.27 -11.84
Equity-Maruti Suzuki Oct 31, 2024 553.82 9.23 -22.53
Equity-Tata Motors Oct 31, 2024 500.43 8.34 -26.65
Equity-Bajaj Auto Oct 31, 2024 344.27 5.73 -30.29
Equity-TVS Motor Co. Oct 31, 2024 329.17 5.48 -17.21
Equity-Samvardh. Mothe. Oct 31, 2024 289.52 4.82 -14.40
Reverse Repo-TREPS Oct 31, 2024 288.57 4.81 150.71
Equity-Sona BLW Precis. Oct 31, 2024 255.77 4.26 -7.76
Equity-Hero Motocorp Oct 31, 2024 249.48 4.16 -37.61
Equity-ZF Commercial Oct 31, 2024 215.55 3.59 -9.55
Equity-Sansera Enginee. Oct 31, 2024 194.99 3.25 45.90
Equity-Sundram Fasten. Oct 31, 2024 188.31 3.14 -1.97
Equity-Bharat Forge Oct 31, 2024 186.14 3.10 -7.02
Equity-Craftsman Auto Oct 31, 2024 163.17 2.72 -16.06
Equity-Hyundai Motor I Oct 31, 2024 148.78 2.48 0.00
Equity-Balkrishna Inds Oct 31, 2024 141.87 2.36 -6.97
Equity-Uno Minda Oct 31, 2024 122.91 2.05 -9.27
Equity-Happy Forgings Oct 31, 2024 107.57 1.79 -9.32
Equity-Motherson Wiring Oct 31, 2024 87.92 1.46 -11.82
Equity-Endurance Tech. Oct 31, 2024 83.11 1.38 -1.09
Equity-Schaeffler India Oct 31, 2024 82.46 1.37 38.17
Equity-SKF India Oct 31, 2024 77.38 1.29 -5.10
Equity-Timken India Oct 31, 2024 74.55 1.24 -0.89
Equity-Gabriel India Oct 31, 2024 63.69 1.06 2.94
Equity-Rolex Rings Oct 31, 2024 60.31 1.00 -15.48
Equity-Alicon Cast. Oct 31, 2024 51.97 0.87 -0.91
Equity-Sundaram Clayton Oct 31, 2024 46.03 0.77 0.00
Equity-Automotive Axles Oct 31, 2024 29.43 0.49 -3.08
Equity-Ola Electric Oct 31, 2024 28.31 0.47 -59.41
Derivatives-Margin amount for Derivative Oct 31, 2024 12.00 0.20 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -11.12 -0.18 -161.50